π° Visa Prices
Up-to-date visa fees and processing times across our destinations.
| Country | Visa Type | Processing Time | Government Fee |
|---|---|---|---|
| π¦πΊAustralia | Visitor Visa (600) | 2 β 4 weeks | AUD 250 |
| π¦πΊAustralia | Student Visa (500) | 4 β 6 weeks | AUD 2,500 |
| π¨π¦Canada | Visitor Visa (TRV) | 4 β 6 weeks | CAD 100 |
| π¨π¦Canada | Study Permit | 6 β 12 weeks | CAD 150 |
| πΈπ¦Saudi Arabia | Umrah Visa | 3 β 10 working days | Included in Umrah package |
| πͺπΊSchengen (Europe) | Short-Stay Visa (Type C) | 15 days (up to 45) | β¬90 |
| πΉπ·Turkey | Tourist Sticker Visa (3 months) | 6+ weeks | PKR 52,200 |
| π¦πͺUnited Arab Emirates | 30-Day Tourist Visa | 3 β 5 days | AED 200 + VAT |
| π¦πͺUnited Arab Emirates | 60-Day Tourist Visa | 3 β 5 days | AED 300 + VAT |
| π¬π§United Kingdom | Standard Visitor Visa | 3 weeks | Β£135 |
| π¬π§United Kingdom | Student Visa | 3 weeks | Β£558 |
| πΊπΈUnited States | B1/B2 Visitor Visa | Interview wait: months | $185 |
| πΊπΈUnited States | F-1 Student Visa | Priority processing | $185 + $350 SEVIS |
Official government fees for the main applicant. Fees change regularly, so always confirm on the official government website. Dream Visa Guide does not process visa applications or charge any fees.
Want to know more?
Read our free guides for documents, processing times and tips for each visa. Always pay visa fees only on the official government website.
